<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Millennial Branding - Gen-Y Research &amp; Management Consulting Firm</title>
	<atom:link href="http://millennialbranding.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://millennialbranding.com</link>
	<description>A Gen-Y Research &#38; Management Consulting Firm</description>
	<lastBuildDate>Wed, 23 May 2012 11:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Millennial Branding Student Employment Gap Study by Is digital communication pressing the ‘mute’ button on our students? &#124; Education Speaks</title>
		<link>http://millennialbranding.com/2012/05/millennial-branding-student-employment-gap-study/#comment-490</link>
		<dc:creator>Is digital communication pressing the ‘mute’ button on our students? &#124; Education Speaks</dc:creator>
		<pubDate>Wed, 23 May 2012 11:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://millennialbranding.com/?p=1314#comment-490</guid>
		<description>[...] But is it going to land a kid a job? According to this study, probably not. [...]</description>
		<content:encoded><![CDATA[<p>[...] But is it going to land a kid a job? According to this study, probably not. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Student Employment Gap Study by Gen Y's Five Stages of Job Hunting Grief - Forbes</title>
		<link>http://millennialbranding.com/2012/05/millennial-branding-student-employment-gap-study/#comment-487</link>
		<dc:creator>Gen Y's Five Stages of Job Hunting Grief - Forbes</dc:creator>
		<pubDate>Tue, 22 May 2012 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://millennialbranding.com/?p=1314#comment-487</guid>
		<description>[...] went to a good school. You got great grades. You did the internships. And you still don’t have a job. You have student loan debt. You can’t afford to live on your [...]</description>
		<content:encoded><![CDATA[<p>[...] went to a good school. You got great grades. You did the internships. And you still don’t have a job. You have student loan debt. You can’t afford to live on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Gen-Y &amp; Facebook Study by Build The Gen Y Dream Job Culture and They Will Come &#124; EPMS Online &#124; EPMS Online</title>
		<link>http://millennialbranding.com/2012/01/millennial-branding-gen-y-facebook-study/#comment-486</link>
		<dc:creator>Build The Gen Y Dream Job Culture and They Will Come &#124; EPMS Online &#124; EPMS Online</dc:creator>
		<pubDate>Tue, 22 May 2012 12:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://personalbranding.com/?p=854#comment-486</guid>
		<description>[...] likely Y won’t be here very long &#8211; they generally only stay at a job on average 2 years, and ultimately they want to own their own business. Their interests in work are diverse, with [...]</description>
		<content:encoded><![CDATA[<p>[...] likely Y won’t be here very long &#8211; they generally only stay at a job on average 2 years, and ultimately they want to own their own business. Their interests in work are diverse, with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Student Employment Gap Study by &#8220;I Want To Be Employable&#8221;: A New Survey Finds Employers Hiring Liberal Arts Majors &#171; AC 2nd</title>
		<link>http://millennialbranding.com/2012/05/millennial-branding-student-employment-gap-study/#comment-485</link>
		<dc:creator>&#8220;I Want To Be Employable&#8221;: A New Survey Finds Employers Hiring Liberal Arts Majors &#171; AC 2nd</dc:creator>
		<pubDate>Mon, 21 May 2012 13:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://millennialbranding.com/?p=1314#comment-485</guid>
		<description>[...] Jennifer Floren, CEO of the company that provided the data, echoed those sentiments in the press release reporting the results: &#8220;Of all the things employers look for when hiring entry-level talent, [...]</description>
		<content:encoded><![CDATA[<p>[...] Jennifer Floren, CEO of the company that provided the data, echoed those sentiments in the press release reporting the results: &#8220;Of all the things employers look for when hiring entry-level talent, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Student Employment Gap Study by iPhone generation &#8212; a failure to communicate? - Handling Hard Times : The Orange County Register</title>
		<link>http://millennialbranding.com/2012/05/millennial-branding-student-employment-gap-study/#comment-478</link>
		<dc:creator>iPhone generation &#8212; a failure to communicate? - Handling Hard Times : The Orange County Register</dc:creator>
		<pubDate>Sat, 19 May 2012 13:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://millennialbranding.com/?p=1314#comment-478</guid>
		<description>[...] See a summary of the Millenial Branding study HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] See a summary of the Millenial Branding study HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Student Employment Gap Study by Rest Assured Stripping and Elvis Are Part of This Week&#8217;s Roundup - ERE.net</title>
		<link>http://millennialbranding.com/2012/05/millennial-branding-student-employment-gap-study/#comment-476</link>
		<dc:creator>Rest Assured Stripping and Elvis Are Part of This Week&#8217;s Roundup - ERE.net</dc:creator>
		<pubDate>Fri, 18 May 2012 11:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://millennialbranding.com/?p=1314#comment-476</guid>
		<description>[...] preparation for college students entering the workforce. Seems reasonable enough. Similarly, says the survey produced by Millennial Branding, 87 percent of employers say an internship should last at least three months for it to be of [...]</description>
		<content:encoded><![CDATA[<p>[...] preparation for college students entering the workforce. Seems reasonable enough. Similarly, says the survey produced by Millennial Branding, 87 percent of employers say an internship should last at least three months for it to be of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Student Employment Gap Study by The Student Employment Gap for the Class of 2012 - Forbes</title>
		<link>http://millennialbranding.com/2012/05/millennial-branding-student-employment-gap-study/#comment-460</link>
		<dc:creator>The Student Employment Gap for the Class of 2012 - Forbes</dc:creator>
		<pubDate>Tue, 15 May 2012 00:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://millennialbranding.com/?p=1314#comment-460</guid>
		<description>[...] Branding, partnered with Experience, Inc. to release a study&#160; of 225 US employers called the Student Employment Gap. The study reveals information about employer skill requirements and sources of hire for the class [...]</description>
		<content:encoded><![CDATA[<p>[...] Branding, partnered with Experience, Inc. to release a study&nbsp; of 225 US employers called the Student Employment Gap. The study reveals information about employer skill requirements and sources of hire for the class [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Student Employment Gap Study by Zach</title>
		<link>http://millennialbranding.com/2012/05/millennial-branding-student-employment-gap-study/#comment-458</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 14 May 2012 20:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://millennialbranding.com/?p=1314#comment-458</guid>
		<description>In the info graphic under &quot;The Hiring Process&quot;, what is the difference between &#039;Job Boards&#039; and &#039;Online Job Boards&#039; in (Job Boards, 48%), and (Online Job Boards, 35%)? Or what is a non-online job board?</description>
		<content:encoded><![CDATA[<p>In the info graphic under &#8220;The Hiring Process&#8221;, what is the difference between &#8216;Job Boards&#8217; and &#8216;Online Job Boards&#8217; in (Job Boards, 48%), and (Online Job Boards, 35%)? Or what is a non-online job board?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Student Employment Gap Study by Employers value entrepreneurial skills</title>
		<link>http://millennialbranding.com/2012/05/millennial-branding-student-employment-gap-study/#comment-457</link>
		<dc:creator>Employers value entrepreneurial skills</dc:creator>
		<pubDate>Mon, 14 May 2012 19:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://millennialbranding.com/?p=1314#comment-457</guid>
		<description>[...] each year, career-minded college students are busy sewing-up internships for the summer months. A new study by Millennial Branding illustrates that entrepreneurial experience is in demand by nearly 1 out of three [...]</description>
		<content:encoded><![CDATA[<p>[...] each year, career-minded college students are busy sewing-up internships for the summer months. A new study by Millennial Branding illustrates that entrepreneurial experience is in demand by nearly 1 out of three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Millennial Branding Student Employment Gap Study by Ivy20</title>
		<link>http://millennialbranding.com/2012/05/millennial-branding-student-employment-gap-study/#comment-450</link>
		<dc:creator>Ivy20</dc:creator>
		<pubDate>Mon, 14 May 2012 16:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://millennialbranding.com/?p=1314#comment-450</guid>
		<description>While I think that there definitely fewer internships out there than demand warrants, I am a bit curious as to why the survey limited the question to six (6) months and more importantly, when the survey was actually taken. The reason I ask is because the question itself could lead to an exaggeration of the results, since more internships occur in the summer months (when students are not in school), yet the six month time frame posed in the survey would put the internship hiring requirement on or around November.</description>
		<content:encoded><![CDATA[<p>While I think that there definitely fewer internships out there than demand warrants, I am a bit curious as to why the survey limited the question to six (6) months and more importantly, when the survey was actually taken. The reason I ask is because the question itself could lead to an exaggeration of the results, since more internships occur in the summer months (when students are not in school), yet the six month time frame posed in the survey would put the internship hiring requirement on or around November.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

